Fullerton Farmers Elevator

 
 
Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Aug 216.400 213.100 215.925 1.850
Oct 213.575 210.075 212.950 2.050
Dec 213.900 210.500 213.400 2.175
Feb 213.900 210.750 213.600 2.200
Apr 213.325 210.375 213.100 1.975
Jun 205.875 203.050 205.650 1.850
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Jul 107.775 106.875 107.225 - 1.025
Aug 107.725 105.500 107.275 1.000
Oct 93.500 91.575 92.975 0.775
Dec 85.225 83.350 84.775 0.675
Feb 86.800 84.975 86.225 0.425
Apr 89.325 87.500 88.525 0.425
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Aug 314.600 308.700 314.300 4.225
Sep 314.175 308.725 313.900 4.150
Oct 312.000 306.650 311.725 4.200
Nov 309.075 303.825 308.825 4.125
Jan 302.150 297.450 301.950 3.625
Mar 297.475 293.375 297.325 3.025
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Jul 107.775 106.875 107.225 - 1.025
Aug 107.725 105.500 107.275 1.000
Oct 93.500 91.575 92.975 0.775
Dec 85.225 83.350 84.775 0.675
Feb 86.800 84.975 86.225 0.425
Apr 89.325 87.500 88.525 0.425
Jul 107.775 106.875 107.225 - 1.025
Aug 107.725 105.500 107.275 1.000
Oct 93.500 91.575 92.975 0.775
Dec 85.225 83.350 84.775 0.675
Feb 86.800 84.975 86.225 0.425
Apr 89.325 87.500 88.525 0.425
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Jul 17.30 17.28 17.30
Aug 18.18 18.16 18.18 0.04
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Lower on Average
Editorial Staff – 
Posted at Thursday, July 3, 2025 11:18AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN