Fullerton Farmers Elevator

 
Futures Markets
  Charts
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Jul 25 @W5N  536'4  536'2  542'0  536'2  540'0  3'4  536'4  10:26P Jun 16
WHEAT  Sep 25 @W5U  552'2  552'6  557'4  552'6  555'4  3'2  552'2  10:26P Jun 16
WHEAT  Dec 25 @W5Z  573'6  574'2  578'4  573'6  576'4  2'6  573'6  10:22P Jun 16
WHEAT  Mar 26 @W6H  593'0  593'2  597'2  593'0  595'2  2'2  593'0  10:20P Jun 16
WHEAT  May 26 @W6K  604'0  605'0  607'4  604'4  606'0  2'0  604'0  10:25P Jun 16
WHEAT  Jul 26 @W6N  611'2  613'4  613'4  613'4  613'4  2'2  611'2  9:07P Jun 16
WHEAT  Sep 26 @W6U  623'6  627'4  627'4  627'4  627'4  3'6  623'6  9:49P Jun 16
WHEAT  Dec 26 @W6Z  640'4  640'2  643'4  640'2  642'0  1'4  640'4  10:20P Jun 16
WHEAT  Mar 27 @W7H  653'6        651'0  0'0  653'6  1:15P Jun 16
WHEAT  May 27 @W7K  658'0        664'0  0'0  658'0  1:15P Jun 16
WHEAT  Jul 27 @W7N  643'4        655'0  0'0  643'4  1:15P Jun 16
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... Jul 25 @KW5N  536'0  537'0  541'6  535'6  539'6  3'6  536'0  10:26P Jun 16
HARD RED WIN... Sep 25 @KW5U  550'6  550'6  555'6  550'0  554'0  3'2  550'6  10:22P Jun 16
HARD RED WIN... Dec 25 @KW5Z  572'2  572'2  577'2  572'0  575'2  3'0  572'2  10:20P Jun 16
HARD RED WIN... Mar 26 @KW6H  591'4  591'0  596'2  591'0  594'2  2'6  591'4  10:20P Jun 16
HARD RED WIN... May 26 @KW6K  602'2  602'4  606'2  601'6  604'6  2'4  602'2  10:20P Jun 16
HARD RED WIN... Jul 26 @KW6N  613'0  615'0  615'0  603'0  609'0  -3'4  609'4s  1:15P Jun 16
HARD RED WIN... Sep 26 @KW6U  625'0        619'0  -3'6  621'2s  1:15P Jun 16
HARD RED WIN... Dec 26 @KW6Z  641'6  637'4  637'4  637'0  637'0  -3'4  638'2s  1:15P Jun 16
HARD RED WIN... Mar 27 @KW7H  653'6        688'4  -3'4  650'2s  1:15P Jun 16
HARD RED WIN... May 27 @KW7K  650'4          -3'4  647'0s  1:15P Jun 16
HARD RED WIN... Jul 27 @KW7N  633'4          -3'4  630'0s  1:15P Jun 16
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Jul 25 @MW5N  622'6  622'0  625'0  620'0  625'0  2'2  622'6  9:27P Jun 16
HARD RED SPR... Sep 25 @MW5U  636'0  636'0  638'2  634'0  638'2  2'2  636'0  9:45P Jun 16
HARD RED SPR... Dec 25 @MW5Z  653'6  653'6  655'4  652'6  655'4  1'6  653'6  8:48P Jun 16
HARD RED SPR... Mar 26 @MW6H  669'6  670'0  671'0  669'4  671'0  1'2  669'6  7:04P Jun 16
HARD RED SPR... May 26 @MW6K  684'4  684'4  684'4  677'0  678'0  -7'0  677'4s  1:32P Jun 16
HARD RED SPR... Jul 26 @MW6N  689'4  681'4  681'4  681'4  681'4  -6'4  683'0s  1:32P Jun 16
HARD RED SPR... Sep 26 @MW6U  682'2  675'2  675'2  674'6  674'6  -7'4  674'6s  1:32P Jun 16
HARD RED SPR... Dec 26 @MW6Z  689'6        689'6  -4'0  685'6s  1:32P Jun 16
HARD RED SPR... Mar 27 @MW7H                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W5N)
Exchange:  CBOT
Last Trade:  540'0
Change:  3'4
Bid:  540'0
Ask:  540'2
Today's High:  542'0
Today's Low:  536'2
Volume:  77,417
Open:  536'2
Settle:  536'4
Prev:  536'4
Contract High: 
Contract Low: 
Updated:  Jun-16-2025
10:26:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
US DOT Rescinds "Burdensome" Transportation Related Regulations
Editorial Staff – 
Posted at Monday, June 16, 2025 2:44PM CDT
@W5N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN