Fullerton Farmers Elevator

 
Futures Markets
  Charts
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Dec 23 @W3Z  577'0  583'0  583'0  583'0  583'0  18'6  595'6s  1:15P Dec 04
WHEAT  Mar 24 @W4H  602'6  602'0  626'4  600'2  618'2  17'6  620'4s  1:19P Dec 04
WHEAT  May 24 @W4K  617'0  616'0  639'4  614'2  632'0  17'0  634'0s  1:19P Dec 04
WHEAT  Jul 24 @W4N  628'2  628'4  648'0  625'4  641'6  15'2  643'4s  1:19P Dec 04
WHEAT  Sep 24 @W4U  642'0  639'2  659'4  639'0  653'6  13'2  655'2s  1:19P Dec 04
WHEAT  Dec 24 @W4Z  657'6  658'2  673'6  654'0  668'2  11'6  669'4s  1:19P Dec 04
WHEAT  Mar 25 @W5H  670'2  670'2  684'4  670'2  679'2  10'4  680'6s  1:19P Dec 04
WHEAT  May 25 @W5K  675'0  676'0  688'2  676'0  685'4  8'4  683'4s  1:15P Dec 04
WHEAT  Jul 25 @W5N  672'0  675'0  684'4  673'0  680'0  7'4  679'4s  1:15P Dec 04
WHEAT  Sep 25 @W5U  679'2          7'4  686'6s  1:15P Dec 04
WHEAT  Dec 25 @W5Z  686'2        669'0  7'4  693'6s  1:15P Dec 04
WHEAT  Mar 26 @W6H  693'0          7'4  700'4s  1:15P Dec 04
WHEAT  May 26 @W6K  693'2          7'4  700'6s  1:15P Dec 04
WHEAT  Jul 26 @W6N  645'2        734'0  0'2  645'4s  1:15P Dec 04
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... Dec 23 @KW3Z  645'0  644'6  657'0  644'6  656'0  11'2  656'2s  1:15P Dec 04
HARD RED WIN... Mar 24 @KW4H  646'6  645'0  660'4  642'0  655'6  11'0  657'6s  1:19P Dec 04
HARD RED WIN... May 24 @KW4K  651'4  649'4  664'4  646'6  659'6  10'2  661'6s  1:19P Dec 04
HARD RED WIN... Jul 24 @KW4N  656'0  654'0  668'4  652'0  663'2  9'4  665'4s  1:19P Dec 04
HARD RED WIN... Sep 24 @KW4U  667'4  666'0  679'2  663'2  674'0  9'0  676'4s  1:19P Dec 04
HARD RED WIN... Dec 24 @KW4Z  681'4  681'6  692'6  679'0  688'0  9'0  690'4s  1:17P Dec 04
HARD RED WIN... Mar 25 @KW5H  689'0  687'0  699'4  687'0  699'4  9'0  698'0s  1:15P Dec 04
HARD RED WIN... May 25 @KW5K  690'4        724'0  9'0  699'4s  1:15P Dec 04
HARD RED WIN... Jul 25 @KW5N  685'4  693'0  694'0  693'0  694'0  7'0  692'4s  1:15P Dec 04
HARD RED WIN... Sep 25 @KW5U  674'4        700'0  7'0  681'4s  1:15P Dec 04
HARD RED WIN... Dec 25 @KW5Z  691'2        718'0  7'0  698'2s  1:15P Dec 04
HARD RED WIN... Mar 26 @KW6H  687'6          7'0  694'6s  1:15P Dec 04
HARD RED WIN... May 26 @KW6K  704'6          7'0  711'6s  1:15P Dec 04
HARD RED WIN... Jul 26 @KW6N  650'4        688'0  0'0  650'4s  1:15P Dec 04
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Dec 23 @MW3Z  702'4  713'0  713'0  713'0  713'0  8'6  711'2s  1:31P Dec 04
HARD RED SPR... Mar 24 @MW4H  730'2  730'2  739'6  722'4  734'0  6'0  736'2s  1:31P Dec 04
HARD RED SPR... May 24 @MW4K  740'2  739'0  749'4  732'6  744'0  6'2  746'4s  1:31P Dec 04
HARD RED SPR... Jul 24 @MW4N  750'4  752'4  759'4  744'0  753'2  6'0  756'4s  1:31P Dec 04
HARD RED SPR... Sep 24 @MW4U  760'2  762'0  766'6  755'4  766'6  5'2  765'4s  1:31P Dec 04
HARD RED SPR... Dec 24 @MW4Z  772'2  772'6  779'2  772'6  779'2  5'2  777'4s  1:31P Dec 04
HARD RED SPR... Mar 25 @MW5H  775'6  780'0  784'0  780'0  784'0  5'4  781'2s  1:31P Dec 04
HARD RED SPR... May 25 @MW5K  781'2        818'0  5'4  786'6s  1:31P Dec 04
HARD RED SPR... Sep 25 @MW5U                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W3Z)
Exchange:  CBOT
Last Trade:  583'0
Change:  18'6
Bid: 
Ask:  601'0
Today's High:  583'0
Today's Low:  583'0
Volume:  371
Open:  583'0
Settle:  595'6s
Prev:  577'0
Contract High: 
Contract Low: 
Updated:  Dec-04-2023
1:15:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
USGC 2023-24 Corn Harvest Report Shows High Quality, Record Size Crop
Editorial Staff – 
Posted at Monday, December 4, 2023 11:03AM CST
@W3Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN