Fullerton Farmers Elevator

 
Futures Markets
  Charts
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Dec 24 @W4Z  546'6        535'4  0'0  546'6  1:15P Dec 05
WHEAT  Mar 25 @W5H  558'2  558'0  560'4  556'4  556'6  -1'4  558'2  3:46A Dec 06
WHEAT  May 25 @W5K  566'6  566'2  568'6  565'0  565'0  -1'6  566'6  3:47A Dec 06
WHEAT  Jul 25 @W5N  572'4  572'0  574'2  570'4  570'4  -2'0  572'4  3:46A Dec 06
WHEAT  Sep 25 @W5U  584'4  584'4  586'2  582'6  585'4  1'0  584'4  3:23A Dec 06
WHEAT  Dec 25 @W5Z  600'2  599'2  602'0  598'6  598'6  -1'4  600'2  3:46A Dec 06
WHEAT  Mar 26 @W6H  613'0  612'6  612'6  611'0  611'0  -2'0  613'0  3:46A Dec 06
WHEAT  May 26 @W6K  617'0        616'6  0'0  617'0  1:15P Dec 05
WHEAT  Jul 26 @W6N  608'4        597'0  0'0  608'4  1:15P Dec 05
WHEAT  Sep 26 @W6U  614'6          0'0  614'6  1:15P Dec 05
WHEAT  Dec 26 @W6Z  627'6        618'0  0'0  627'6  1:15P Dec 05
WHEAT  Mar 27 @W7H  637'4          0'0  637'4  1:15P Dec 05
WHEAT  May 27 @W7K  622'4          0'0  622'4  1:15P Dec 05
WHEAT  Jul 27 @W7N  587'4          0'0  587'4  1:15P Dec 05
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... Dec 24 @KW4Z  527'6  531'4  539'0  531'4  539'0  8'2  536'0s  1:19P Dec 05
HARD RED WIN... Mar 25 @KW5H  552'4  552'2  554'6  550'6  551'4  -1'0  552'4  3:48A Dec 06
HARD RED WIN... May 25 @KW5K  560'2  560'4  562'4  558'6  559'0  -1'2  560'2  3:47A Dec 06
HARD RED WIN... Jul 25 @KW5N  567'4  568'4  569'4  566'2  566'4  -1'0  567'4  3:45A Dec 06
HARD RED WIN... Sep 25 @KW5U  580'0  579'4  581'0  578'4  578'6  -1'2  580'0  3:45A Dec 06
HARD RED WIN... Dec 25 @KW5Z  596'2  596'0  598'2  594'6  594'6  -1'4  596'2  3:46A Dec 06
HARD RED WIN... Mar 26 @KW6H  601'0  608'6  610'4  608'6  610'4  9'0  610'0s  1:15P Dec 05
HARD RED WIN... May 26 @KW6K  608'4  615'0  618'2  615'0  618'2  9'2  617'6s  1:15P Dec 05
HARD RED WIN... Jul 26 @KW6N  599'2        602'0  9'0  608'2s  1:15P Dec 05
HARD RED WIN... Sep 26 @KW6U  569'2        590'0  9'0  578'2s  1:15P Dec 05
HARD RED WIN... Dec 26 @KW6Z  581'2          9'0  590'2s  1:15P Dec 05
HARD RED WIN... Mar 27 @KW7H  587'4          9'0  596'4s  1:15P Dec 05
HARD RED WIN... May 27 @KW7K  584'2          9'0  593'2s  1:15P Dec 05
HARD RED WIN... Jul 27 @KW7N  559'6          9'0  568'6s  1:15P Dec 05
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Dec 24 @MW4Z  568'4        568'4  0'0  568'4s  1:31P Dec 05
HARD RED SPR... Mar 25 @MW5H  598'4  598'0  599'0  595'4  595'4  -3'0  598'4  3:46A Dec 06
HARD RED SPR... May 25 @MW5K  605'4  604'6  605'6  603'2  603'2  -2'2  605'4  3:45A Dec 06
HARD RED SPR... Jul 25 @MW5N  614'0  613'4  614'4  612'0  612'0  -2'0  614'0  3:46A Dec 06
HARD RED SPR... Sep 25 @MW5U  614'6  621'2  624'4  619'6  623'0  8'6  623'4s  1:31P Dec 05
HARD RED SPR... Dec 25 @MW5Z  630'6        630'4  8'4  639'2s  1:31P Dec 05
HARD RED SPR... Mar 26 @MW6H  640'2  644'0  648'4  644'0  648'4  8'2  648'4s  1:31P Dec 05
HARD RED SPR... May 26 @MW6K  648'2  650'0  650'0  650'0  650'0  6'0  654'2s  1:31P Dec 05
HARD RED SPR... Jul 26 @MW6N  670'0          0'0  670'0s   
HARD RED SPR... Sep 26 @MW6U  695'6          0'0  695'6s  6:07P Nov 13
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W4Z)
Exchange:  CBOT
Last Trade:  535'4
Change:  0'0
Bid:  545'0
Ask:  548'0
Today's High: 
Today's Low: 
Volume:  22
Open: 
Settle:  546'6
Prev:  546'6
Contract High: 
Contract Low: 
Updated:  Dec-05-2024
1:15:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Statistics Canada Releases Latest Crop Production Estimates: Canola Down, Other Grains Mixed
Editorial Staff – 
Posted at Thursday, December 5, 2024 12:54PM CST
@W4Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN