Fullerton Farmers Elevator

 
Futures Markets
  Charts
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Feb 25 @FF5G  95.6700  95.6700  95.6725  95.6700  95.6725  0.0025  95.6725s  3:14P Feb 14
30 DAY FED F... Mar 25 @FF5H  95.675  95.670  95.675  95.670  95.675  0.000  95.675s  3:59P Feb 14
30 DAY FED F... Apr 25 @FF5J  95.680  95.675  95.680  95.675  95.675  0.000  95.680s  3:59P Feb 14
30 DAY FED F... May 25 @FF5K  95.705  95.705  95.720  95.700  95.710  0.010  95.715s  3:59P Feb 14
30 DAY FED F... Jun 25 @FF5M  95.740  95.735  95.765  95.735  95.760  0.020  95.760s  3:54P Feb 14
30 DAY FED F... Jul 25 @FF5N  95.785  95.785  95.825  95.785  95.820  0.035  95.820s  3:57P Feb 14
30 DAY FED F... Aug 25 @FF5Q  95.825  95.825  95.880  95.820  95.870  0.050  95.875s  3:54P Feb 14
30 DAY FED F... Sep 25 @FF5U  95.860  95.860  95.920  95.855  95.905  0.055  95.915s  3:54P Feb 14
30 DAY FED F... Oct 25 @FF5V  95.905  95.905  95.975  95.905  95.960  0.065  95.970s  3:54P Feb 14
30 DAY FED F... Nov 25 @FF5X  95.945  95.945  96.025  95.945  96.005  0.070  96.015s  3:36P Feb 14
30 DAY FED F... Dec 25 @FF5Z  95.980  95.985  96.070  95.980  96.045  0.075  96.055s  3:32P Feb 14
30 DAY FED F... Jan 26 @FF6F  96.000  96.005  96.090  96.000  96.070  0.080  96.080s  3:58P Feb 14
30 DAY FED F... Feb 26 @FF6G  96.015  96.025  96.110  96.020  96.090  0.085  96.100s  3:53P Feb 14
30 DAY FED F... Mar 26 @FF6H  96.025  96.035  96.125  96.035  96.105  0.085  96.110s  2:46P Feb 14
30 DAY FED F... Apr 26 @FF6J  96.040  96.050  96.135  96.050  96.130  0.085  96.125s  2:01P Feb 14
30 DAY FED F... May 26 @FF6K  96.050        96.085  0.085  96.135s  2:01P Feb 14
30 DAY FED F... Jun 26 @FF6M  96.050          0.085  96.135s  2:01P Feb 14
30 DAY FED F... Jul 26 @FF6N  96.055          0.085  96.140s  2:01P Feb 14
30 DAY FED F... Aug 26 @FF6Q  96.035          0.085  96.120s  2:01P Feb 14
30 DAY FED F... Sep 26 @FF6U  96.035        96.215  0.085  96.120s  2:01P Feb 14
30 DAY FED F... Oct 26 @FF6V  96.040          0.085  96.125s  2:01P Feb 14
30 DAY FED F... Nov 26 @FF6X  96.020          0.085  96.105s  2:01P Feb 14
30 DAY FED F... Dec 26 @FF6Z  96.175        96.220  0.085  96.260s  2:01P Feb 14
30 DAY FED F... Jan 27 @FF7F  96.160          0.085  96.245s  2:01P Feb 14
30 DAY FED F... Feb 27 @FF7G  96.145          0.085  96.230s  2:01P Feb 14
30 DAY FED F... Mar 27 @FF7H  96.130          0.085  96.215s  2:01P Feb 14
30 DAY FED F... Apr 27 @FF7J  96.090          0.085  96.175s  2:01P Feb 14
30 DAY FED F... May 27 @FF7K  96.065          0.085  96.150s  2:01P Feb 14
30 DAY FED F... Jun 27 @FF7M  96.045          0.085  96.130s  2:01P Feb 14
30 DAY FED F... Jul 27 @FF7N  96.025          0.085  96.110s  2:01P Feb 14
30 DAY FED F... Aug 27 @FF7Q  95.945          0.085  96.030s  2:01P Feb 14
30 DAY FED F... Sep 27 @FF7U  95.945          0.085  96.030s  2:01P Feb 14
30 DAY FED F... Oct 27 @FF7V  95.940          0.085  96.025s  2:01P Feb 14
30 DAY FED F... Nov 27 @FF7X  95.920          0.085  96.005s  2:01P Feb 14
30 DAY FED F... Dec 27 @FF7Z  95.900          0.085  95.985s  2:01P Feb 14
30 DAY FED F... Jan 28 @FF8F  95.885          0.085  95.970s  2:01P Feb 14
30 DAY FED F... Feb 28 @FF8G  95.870          0.085  95.955s  2:01P Feb 14
30 DAY FED F... Mar 28 @FF8H  95.855          0.085  95.940s  2:01P Feb 14
30 DAY FED F... Apr 28 @FF8J  95.815          0.085  95.900s  2:01P Feb 14
30 DAY FED F... May 28 @FF8K  95.790          0.085  95.875s  2:01P Feb 14
30 DAY FED F... Jun 28 @FF8M  95.770          0.085  95.855s  2:01P Feb 14
30 DAY FED F... Jul 28 @FF8N  95.750          0.085  95.835s  2:01P Feb 14
30 DAY FED F... Aug 28 @FF8Q  95.670          0.085  95.755s  2:01P Feb 14
30 DAY FED F... Sep 28 @FF8U  95.670          0.085  95.755s  2:01P Feb 14
30 DAY FED F... Oct 28 @FF8V  95.665          0.085  95.750s  2:01P Feb 14
30 DAY FED F... Nov 28 @FF8X  95.645          0.085  95.730s  2:01P Feb 14
30 DAY FED F... Dec 28 @FF8Z  95.625          0.085  95.710s  2:01P Feb 14
30 DAY FED F... Jan 29 @FF9F  95.610          0.085  95.695s  2:01P Feb 14
30 DAY FED F... Feb 29 @FF9G  95.595          0.085  95.680s  2:01P Feb 14
30 DAY FED F... Mar 29 @FF9H  95.580          0.085  95.665s  2:01P Feb 14
30 DAY FED F... Apr 29 @FF9J  95.540          0.085  95.625s  2:01P Feb 14
30 DAY FED F... May 29 @FF9K  95.515          0.085  95.600s  2:01P Feb 14
30 DAY FED F... Jun 29 @FF9M  95.495          0.085  95.580s  2:01P Feb 14
30 DAY FED F... Jul 29 @FF9N  95.475          0.085  95.560s  2:01P Feb 14
30 DAY FED F... Aug 29 @FF9Q  95.395          0.085  95.480s  2:01P Feb 14
30 DAY FED F... Sep 29 @FF9U  95.395          0.085  95.480s  2:01P Feb 14
30 DAY FED F... Oct 29 @FF9V  95.390          0.085  95.475s  2:01P Feb 14
30 DAY FED F... Nov 29 @FF9X  95.370          0.085  95.455s  2:01P Feb 14
30 DAY FED F... Dec 29 @FF9Z  95.350          0.085  95.435s  2:01P Feb 14
30 DAY FED F... Jan 30 @FF0F  95.335          0.085  95.420s  2:01P Feb 14
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF5G)
Exchange:  CBOT
Last Trade:  95.6725
Change:  0.0025
Bid:  95.6700
Ask:  95.6725
Today's High:  95.6725
Today's Low:  95.6700
Volume:  18,679
Open:  95.6700
Settle:  95.6725s
Prev:  95.6700
Contract High: 
Contract Low: 
Updated:  Feb-14-2025
3:14:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Lower on Average
Editorial Staff – 
Posted at Friday, February 14, 2025 12:15PM CST
@FF5G
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN