Fullerton Farmers Elevator

 
Futures Markets
  Charts
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Nov 24 @FF4X  95.3650  95.3625  95.3625  95.3600  95.3625  -0.0025  95.3600  2:54P Nov 11
30 DAY FED F... Dec 24 @FF4Z  95.495  95.490  95.495  95.485  95.495  0.000  95.490  2:28P Nov 11
30 DAY FED F... Jan 25 @FF5F  95.595  95.590  95.595  95.585  95.595  0.000  95.590  2:53P Nov 11
30 DAY FED F... Feb 25 @FF5G  95.685  95.675  95.675  95.660  95.670  -0.015  95.665  2:53P Nov 11
30 DAY FED F... Mar 25 @FF5H  95.740  95.735  95.735  95.715  95.725  -0.015  95.715  2:53P Nov 11
30 DAY FED F... Apr 25 @FF5J  95.830  95.825  95.825  95.795  95.810  -0.020  95.800  2:53P Nov 11
30 DAY FED F... May 25 @FF5K  95.895  95.880  95.880  95.845  95.865  -0.030  95.855  2:53P Nov 11
30 DAY FED F... Jun 25 @FF5M  95.960  95.945  95.945  95.905  95.925  -0.035  95.915  2:52P Nov 11
30 DAY FED F... Jul 25 @FF5N  96.035  96.015  96.015  95.975  95.995  -0.040  95.980  2:53P Nov 11
30 DAY FED F... Aug 25 @FF5Q  96.095  96.070  96.075  96.030  96.045  -0.050  96.035  2:47P Nov 11
30 DAY FED F... Sep 25 @FF5U  96.125  96.100  96.100  96.055  96.080  -0.045  96.060  2:54P Nov 11
30 DAY FED F... Oct 25 @FF5V  96.160  96.145  96.145  96.090  96.115  -0.045  96.100  2:53P Nov 11
30 DAY FED F... Nov 25 @FF5X  96.200  96.180  96.180  96.135  96.145  -0.055  96.135  2:30P Nov 11
30 DAY FED F... Dec 25 @FF5Z  96.225  96.200  96.200  96.160  96.160  -0.065  96.160  2:01P Nov 11
30 DAY FED F... Jan 26 @FF6F  96.240  96.215  96.215  96.170  96.170  -0.065  96.175  2:01P Nov 11
30 DAY FED F... Feb 26 @FF6G  96.260  96.185  96.190  96.185  96.185  -0.065  96.195  2:01P Nov 11
30 DAY FED F... Mar 26 @FF6H  96.270        96.300  -0.065  96.205  2:01P Nov 11
30 DAY FED F... Apr 26 @FF6J  96.285          -0.065  96.220  2:01P Nov 11
30 DAY FED F... May 26 @FF6K  96.285          -0.065  96.220  2:01P Nov 11
30 DAY FED F... Jun 26 @FF6M  96.285          -0.065  96.220  2:01P Nov 11
30 DAY FED F... Jul 26 @FF6N  96.300          -0.065  96.235  2:01P Nov 11
30 DAY FED F... Aug 26 @FF6Q  96.220          -0.065  96.155  2:01P Nov 11
30 DAY FED F... Sep 26 @FF6U  96.220          -0.065  96.155  2:01P Nov 11
30 DAY FED F... Oct 26 @FF6V  96.215          -0.065  96.150  2:01P Nov 11
30 DAY FED F... Nov 26 @FF6X  96.195          -0.065  96.130  2:01P Nov 11
30 DAY FED F... Dec 26 @FF6Z  96.410        96.495  -0.065  96.345  2:01P Nov 11
30 DAY FED F... Jan 27 @FF7F  96.395          -0.065  96.330  2:01P Nov 11
30 DAY FED F... Feb 27 @FF7G  96.380          -0.065  96.315  2:01P Nov 11
30 DAY FED F... Mar 27 @FF7H  96.365          -0.065  96.300  2:01P Nov 11
30 DAY FED F... Apr 27 @FF7J  96.325          -0.065  96.260  2:01P Nov 11
30 DAY FED F... May 27 @FF7K  96.300          -0.065  96.235  2:01P Nov 11
30 DAY FED F... Jun 27 @FF7M  96.280          -0.065  96.215  2:01P Nov 11
30 DAY FED F... Jul 27 @FF7N  96.260          -0.065  96.195  2:01P Nov 11
30 DAY FED F... Aug 27 @FF7Q  96.180          -0.065  96.115  2:01P Nov 11
30 DAY FED F... Sep 27 @FF7U  96.180          -0.065  96.115  2:01P Nov 11
30 DAY FED F... Oct 27 @FF7V  96.175          -0.065  96.110  2:01P Nov 11
30 DAY FED F... Nov 27 @FF7X  96.155          -0.065  96.090  2:01P Nov 11
30 DAY FED F... Dec 27 @FF7Z  96.135          -0.065  96.070  2:01P Nov 11
30 DAY FED F... Jan 28 @FF8F  96.120          -0.065  96.055  2:01P Nov 11
30 DAY FED F... Feb 28 @FF8G  96.105          -0.065  96.040  2:01P Nov 11
30 DAY FED F... Mar 28 @FF8H  96.090          -0.065  96.025  2:01P Nov 11
30 DAY FED F... Apr 28 @FF8J  96.050          -0.065  95.985  2:01P Nov 11
30 DAY FED F... May 28 @FF8K  96.025          -0.065  95.960  2:01P Nov 11
30 DAY FED F... Jun 28 @FF8M  96.005          -0.065  95.940  2:01P Nov 11
30 DAY FED F... Jul 28 @FF8N  95.985          -0.065  95.920  2:01P Nov 11
30 DAY FED F... Aug 28 @FF8Q  95.905          -0.065  95.840  2:01P Nov 11
30 DAY FED F... Sep 28 @FF8U  95.905          -0.065  95.840  2:01P Nov 11
30 DAY FED F... Oct 28 @FF8V  95.900          -0.065  95.835  2:01P Nov 11
30 DAY FED F... Nov 28 @FF8X  95.880          -0.065  95.815  2:01P Nov 11
30 DAY FED F... Dec 28 @FF8Z  95.860          -0.065  95.795  2:01P Nov 11
30 DAY FED F... Jan 29 @FF9F  95.845          -0.065  95.780  2:01P Nov 11
30 DAY FED F... Feb 29 @FF9G  95.830          -0.065  95.765  2:01P Nov 11
30 DAY FED F... Mar 29 @FF9H  95.815          -0.065  95.750  2:01P Nov 11
30 DAY FED F... Apr 29 @FF9J  95.775          -0.065  95.710  2:01P Nov 11
30 DAY FED F... May 29 @FF9K  95.750          -0.065  95.685  2:01P Nov 11
30 DAY FED F... Jun 29 @FF9M  95.730          -0.065  95.665  2:01P Nov 11
30 DAY FED F... Jul 29 @FF9N  95.710          -0.065  95.645  2:01P Nov 11
30 DAY FED F... Aug 29 @FF9Q  95.630          -0.065  95.565  2:01P Nov 11
30 DAY FED F... Sep 29 @FF9U  95.630          -0.065  95.565  2:01P Nov 11
30 DAY FED F... Oct 29 @FF9V  95.625          -0.065  95.560  2:01P Nov 11
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF4X)
Exchange:  CBOT
Last Trade:  95.3625
Change:  -0.0025
Bid:  95.3600
Ask:  95.3625
Today's High:  95.3625
Today's Low:  95.3600
Volume:  15,223
Open:  95.3625
Settle:  95.3600
Prev:  95.3650
Contract High: 
Contract Low: 
Updated:  Nov-11-2024
2:54:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher Again on Average
Editorial Staff – 
Posted at Friday, November 8, 2024 11:08AM CST
@FF4X
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN