Fullerton Farmers Elevator

 
Futures Markets
  Charts
Electronic Soybean Oil (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEAN OIL  Dec 23 @BO3Z  51.38  51.30  51.99  51.08  51.09  -0.19  51.19s  1:15P Dec 04
SOYBEAN OIL  Jan 24 @BO4F  51.45  51.45  52.07  51.06  51.26  -0.21  51.24s  1:19P Dec 04
SOYBEAN OIL  Mar 24 @BO4H  51.34  51.35  51.95  51.00  51.15  -0.21  51.13s  1:19P Dec 04
SOYBEAN OIL  May 24 @BO4K  51.35  51.33  51.92  51.00  51.10  -0.23  51.12s  1:19P Dec 04
SOYBEAN OIL  Jul 24 @BO4N  51.29  51.26  51.82  50.93  51.06  -0.24  51.05s  1:19P Dec 04
SOYBEAN OIL  Aug 24 @BO4Q  50.97  50.86  51.44  50.59  50.73  -0.26  50.71s  1:15P Dec 04
SOYBEAN OIL  Sep 24 @BO4U  50.67  50.76  51.05  50.24  50.33  -0.33  50.34s  1:15P Dec 04
SOYBEAN OIL  Oct 24 @BO4V  50.24  50.14  50.61  49.76  49.92  -0.38  49.86s  1:15P Dec 04
SOYBEAN OIL  Dec 24 @BO4Z  50.09  50.09  50.40  49.53  49.66  -0.41  49.68s  1:19P Dec 04
SOYBEAN OIL  Jan 25 @BO5F  50.02  49.88  50.13  49.50  49.50  -0.41  49.61s  1:15P Dec 04
SOYBEAN OIL  Mar 25 @BO5H  49.88  49.77  50.04  49.46  49.48  -0.41  49.47s  1:19P Dec 04
SOYBEAN OIL  May 25 @BO5K  49.81        49.76  -0.40  49.41s  1:15P Dec 04
SOYBEAN OIL  Jul 25 @BO5N  49.77  49.33  49.39  49.32  49.39  -0.42  49.35s  1:18P Dec 04
SOYBEAN OIL  Aug 25 @BO5Q  49.48        49.24  -0.40  49.08s  1:15P Dec 04
SOYBEAN OIL  Sep 25 @BO5U  49.13        49.05  -0.33  48.80s  1:15P Dec 04
SOYBEAN OIL  Oct 25 @BO5V  48.63        46.80  -0.29  48.34s  1:15P Dec 04
SOYBEAN OIL  Dec 25 @BO5Z  48.45  48.28  48.28  47.91  47.95  -0.44  48.01s  1:15P Dec 04
SOYBEAN OIL  Jul 26 @BO6N  48.34        48.58  -0.44  47.90s  1:15P Dec 04
SOYBEAN OIL  Oct 26 @BO6V  48.33          -0.44  47.89s  1:15P Dec 04
SOYBEAN OIL  Dec 26 @BO6Z  48.07        55.53  -0.44  47.63s  1:15P Dec 04
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEAN OIL (@BO3Z)
Exchange:  CBOT
Last Trade:  51.09
Change:  -0.19
Bid:  50.11
Ask:  55.31
Today's High:  51.99
Today's Low:  51.08
Volume:  170
Open:  51.30
Settle:  51.19s
Prev:  51.38
Contract High: 
Contract Low: 
Updated:  Dec-04-2023
1:15:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
USGC 2023-24 Corn Harvest Report Shows High Quality, Record Size Crop
Editorial Staff – 
Posted at Monday, December 4, 2023 11:03AM CST
@BO3Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN