Fullerton Farmers Elevator

 
Futures Markets
  Charts
Electronic Corn (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
CORN  Dec 24 @C4Z  428'2  427'4  427'4  423'0  425'2  -3'4  424'6s  1:19P Oct 04
CORN  Mar 25 @C5H  446'0  445'0  445'2  440'2  442'2  -4'2  441'6s  1:19P Oct 04
CORN  May 25 @C5K  455'0  454'0  454'4  449'0  451'0  -4'4  450'4s  1:19P Oct 04
CORN  Jul 25 @C5N  460'0  456'4  459'4  454'2  456'0  -4'6  455'2s  1:19P Oct 04
CORN  Sep 25 @C5U  452'2  451'6  451'6  447'4  448'6  -4'0  448'2s  1:19P Oct 04
CORN  Dec 25 @C5Z  456'6  456'0  456'0  452'6  453'4  -3'0  453'6s  1:19P Oct 04
CORN  Mar 26 @C6H  467'4  466'4  466'4  463'6  464'4  -3'2  464'2s  1:19P Oct 04
CORN  May 26 @C6K  473'2  472'6  472'6  469'6  470'0  -3'2  470'0s  1:15P Oct 04
CORN  Jul 26 @C6N  476'6  474'4  474'4  473'0  473'0  -3'2  473'4s  1:15P Oct 04
CORN  Sep 26 @C6U  460'6        461'0  -2'6  458'0s  1:15P Oct 04
CORN  Dec 26 @C6Z  460'2  459'4  459'6  457'6  457'6  -2'6  457'4s  1:15P Oct 04
CORN  Jul 27 @C7N  477'0        470'0  -2'6  474'2s  1:15P Oct 04
CORN  Dec 27 @C7Z  454'6        453'6  -2'0  452'6s  1:15P Oct 04
National Corn Index (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NATIONAL COR... Oct 24 @IC4V  398'0          7'0  405'0s  2:31P Sep 13
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C4Z)
Exchange:  CBOT
Last Trade:  425'2
Change:  -3'4
Bid:  424'6
Ask:  424'6
Today's High:  427'4
Today's Low:  423'0
Volume:  165,354
Open:  427'4
Settle:  424'6s
Prev:  428'2
Contract High: 
Contract Low: 
Updated:  Oct-04-2024
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher
Editorial Staff – 
Posted at Friday, October 4, 2024 11:04AM CDT
@C4Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN