Fullerton Farmers Elevator

 
 
Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 429'2 425'4 428'4 2'6
May 436'4 433'2 436'0 2'4
Jul 442'6 439'6 442'2 2'4
Sep 442'2 439'4 441'4 1'6
Dec 457'2 454'4 456'4 1'6
Mar 469'4 467'0 468'6 1'6
May 475'4 472'6 475'0 1'4
Jul 479'0 477'2 478'0 1'2
Sep 464'6 463'6 464'0 1'2
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Mar 1071'0 1060'0 1067'2 7'0
May 1083'0 1072'4 1078'6 6'2
Jul 1095'6 1085'6 1091'6 6'0
Aug 1093'2 1083'2 1089'0 5'6
Sep 1077'2 1068'2 1073'6 5'4
Nov 1084'6 1075'0 1080'4 5'2
Jan 1095'0 1086'6 1091'4 4'6
Mar 1097'4 1089'6 1094'2 4'4
May 1102'0 1097'6 1099'2 4'0
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 531'0 525'0 527'6 0'0
May 539'6 534'4 537'2 0'6
Jul 550'6 545'6 548'4 1'0
Sep 563'0 558'6 561'2 1'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Mar 538'0 531'0 533'2 -2'0
May 549'0 542'6 545'2 -1'0
Jul 561'6 556'2 558'4 -1'0
Sep 576'6 571'2 573'4 -0'6
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Mar 5.7175 5.6825 5.7075 -0.0075
May 5.8475 5.8200 5.8350 -0.0150
Jul 5.9750 5.9500 5.9650 -0.0125
Sep 6.1375 6.1100 6.1150 -0.0275
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Mar 2947 2920 2922 - 23
May 2985 2958 2959 - 23
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Mar 54.78 53.35 54.44 1.24
May 55.31 53.79 54.98 1.24
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Feb 239.500 237.250 239.450 1.275
Apr 240.850 238.250 240.850 1.325
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Mar 367.925 364.850 367.800 1.450
Apr 365.925 362.950 365.800 1.625
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Feb 88.650 87.775 88.500 0.750
Apr 98.125 96.125 97.950 1.325
@AC - @ACF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
Mar
May
Jul
Oct
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Unchanged on Average
Editorial Staff – 
Posted at Friday, January 30, 2026 1:20PM CST
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN